Most Recent Carmel Homes For Sale
| View All Carmel Homes For Sale | ||
|
Lincoln 2nw Of Santa Lucia, Carmel, CA | $5,950,000 5 beds |
|
Torres 2ne Of 1st, Carmel, CA | $1,195,000 3 beds |
|
San Carlos 3ne Of Camino Del Monte, Carmel, CA | $1,100,000 3 beds |
Real Estate Resources |
Carmel Apartments
There are 15 apartments found in and near the Carmel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings